Today I extracted RNA from 24 samples. Day 9, 12 infected and 12 uninfected. I did not run them on the qubit yet. Will do later this week.
Samples I used:
FRP | trtmnt_tank | day | infection_status | maturity | tube_number |
---|---|---|---|---|---|
6251 | NA | 9 | 1 | I | 167 |
6263 | NA | 9 | 1 | I | 179 |
6262 | NA | 9 | 1 | I | 168 |
6261 | NA | 9 | 1 | I | 164 |
6256 | NA | 9 | 1 | I | 146 |
6257 | NA | 9 | 1 | I | 138 |
6266 | NA | 9 | 1 | I | 156 |
6255 | NA | 9 | 1 | I | 143 |
6240 | NA | 9 | 1 | I | 134 |
6141 | NA | 9 | 1 | I | 123 |
6128 | NA | 9 | 1 | I | 112 |
6118 | NA | 9 | 1 | I | 87 |
6268 | NA | 9 | 0 | I | 97 |
6260 | NA | 9 | 0 | M | 136 |
6259 | NA | 9 | 0 | M | 139 |
6254 | NA | 9 | 0 | I | 69 |
6253 | NA | 9 | 0 | I | 25 |
6248 | NA | 9 | 0 | I | 49 |
6242 | NA | 9 | 0 | M | 39 |
6238 | NA | 9 | 0 | M | 9 |
6235 | NA | 9 | 0 | I | 35 |
6234 | NA | 9 | 0 | I | 2 |
6232 | NA | 9 | 0 | M | 52 |
6230 | NA | 9 | 0 | M | 22 |
Method
Pretty much did everything the same as this post: Oct 25, 2019
New thing: eluted RNA in 15ul of TE
Where are they now?
Extracted RNA are in -80C (Rack 3, Column 2, Row 3)
DNA are in the fridge in FTR 209 - box 2 of C. bairdi DNA.
Remaining hemolymph samples were placed in Box 2 of the Day 9 (green caps) pellet box (Rack 8, Col 2, Row 5).
Next steps:
Run 2ul on Qubit using RNA HS Kit.
These might help with bulking up the pooled for NWGC that now no longer make the cut-off for their requirements after I attempted to concentrate the RNA (see post: 01/10/2020).