See post for details on the second batch of RNA extractions for the new dataset.

Samples Chosen

Note: Like in the previous batch (Notebook post: here), I am randomizing the samples from Day 6 (exposeed + control) and Day 12 (control).

SampleID Species Bin ExperimentDay Experiment
422 pisaster_ochraceus 1 6 exposed
425 pisaster_ochraceus 9 6 control
431 pisaster_ochraceus 10 6 control
433 dermasterias_imbricata 3 6 exposed
437 pisaster_ochraceus 11 6 control
440 pisaster_ochraceus 4 6 exposed
443 pisaster_ochraceus 12 6 control
453 pycnopodia_helianthoides 6 6 exposed
455 pisaster_ochraceus 14 6 control
465 pycnopodia_helianthoides 8 6 exposed
468 pycnopodia_helianthoides 16 6 control
521 pisaster_ochraceus 9 12 control
527 pisaster_ochraceus 10 12 control
528 pycnopodia_helianthoides 10 12 control
533 pisaster_ochraceus 11 12 control
539 pisaster_ochraceus 12 12 control
551 pisaster_ochraceus 14 12 control
564 pycnopodia_helianthoides 16 12 control

RNA Extraction

Notes:

Start labeling at 1:26pm
Start extraction protocol at 2:20pm; incubate 2:30-3:07pm
End at 4:55pm

  • Added 96mL of 100% EToH to a new bottle (From the opened 2024 kit) of DNA/RNA Wash Buffer because I think there isn’t enough currently for these 18 samples –> didn’t end up using for this batch, but it’s ready for tomorrow

Qubit Results:

Total samples to run: 18+12 = 30
I’m going to do them in two batches.
So each batch will be: 15 samples + 2 standards + 1 extra rxn == 18 preps

I let the two standards come up to room temp (they’re stored in fridge).

Therefore:
Working solution:
18 x 1ul RNA HS Dye = 18ul RNA HS Dye
18 x 199ul RNA HS Buffer = 3582ul RNA HS Buffer

Standards:
10ul S1 + 190ul working Solution
10ul S2 + 190ul working Solution

Samples:
1ul Sample + 199ul working solution

Vortex all samples and standards after working solution added for 3-5mins.
Incubate at room temp for 2 minutes.

Results:

BATCH 1 (423-431)
S1 –> 68.35
S2 –> 971.17

BATCH 2 (433-564)
S1 –> 71.63
S2 –> 1120.38

Sample ID Species Treatment Experiment Day Bin RNA (ng/ul) Total RNA (14ul remaining sample times RNA ng/ul)
423 pycnopodia_helianthoides exposed 6 1 42.4 593.6
426 pycnopodia_helianthoides control 6 9 94.4 1321.6
430 dermasterias_imbricata control 6 10 65.2 912.8
434 pisaster_ochraceus exposed 6 3 72 1008
438 pycnopodia_helianthoides control 6 11 160 2240
441 pycnopodia_helianthoides exposed 6 4 TOO HIGH #VALUE!
452 pisaster_ochraceus exposed 6 6 14.9 208.6
454 dermasterias_imbricata control 6 14 80.6 1128.4
464 pisaster_ochraceus exposed 6 8 70.4 985.6
534 pycnopodia_helianthoides control 12 11 126 1764
550 dermasterias_imbricata control 12 14 26.6 372.4
563 pisaster_ochraceus control 12 16 9.34 130.76
422 pisaster_ochraceus exposed 6 1 134 1876
425 pisaster_ochraceus control 6 9 154 2156
431 pisaster_ochraceus control 6 10 110 1540
433 dermasterias_imbricata exposed 6 3 180 2520
437 pisaster_ochraceus control 6 11 63.2 884.8
440 pisaster_ochraceus exposed 6 4 92 1288
443 pisaster_ochraceus control 6 12 21.8 305.2
453 pycnopodia_helianthoides exposed 6 6 38.4 537.6
455 pisaster_ochraceus control 6 14 130 1820
465 pycnopodia_helianthoides exposed 6 8 63 882
468 pycnopodia_helianthoides control 6 16 64.6 904.4
521 pisaster_ochraceus control 12 9 41.6 582.4
527 pisaster_ochraceus control 12 10 26.8 375.2
528 pycnopodia_helianthoides control 12 10 200 2800
533 pisaster_ochraceus control 12 11 33.8 473.2
539 pisaster_ochraceus control 12 12 16.9 236.6
551 pisaster_ochraceus control 12 14 27.4 383.6
564 pycnopodia_helianthoides control 12 16 150 2100

LONG STORY SHORT:

THERE IS ENOUGH RNA IN ALL SAMPLES SO FAR FOR RNASEQ HUZZAH