Will continually update this log and adjust date to most recent date for tracking oyster bucket temp and salinity checks and feeding log.

2026-09-16

Date Initials Tank Temp Salinity PSU Feeding
9/11 AH Control 19.4 20 Control 2mL
9/11 AH El Nino 25.9 31 -
9/12 GAC Control 17.9 C (64.2F) 19 -
9/12 GAC El Nino 25.9 C (78.6F) 31 -
9/13 GAC Control 17.3 C (63.2F) 20 -
9/13 GAC El Nino 21.9 C (71.4F) 34 -
9/14 GAC Control 13.9 C (57.1F) 20 Control 2mL
9/14 GAC El Nino 21.3 C (70.3F) 34 El Nino 2mL
9/15 GAC Control 13.4 C (56.1F) 20 -
9/15 GAC El Nino 21.9 C (71.5F) 35 -
9/16 GAC Control 13.5 C (56.3F) 19 Control 2mL
9/16 GAC El Nino 21.5 C (70.7F) 36 -

Checked in with Ariana about the temps and she requested some adjustments be made. I had meant to send her a message eaerlier, but I kept forgetting :(.

For the El Nino bucket:

  • add freshwater to adjust the salinity (NOTE: when adding freshwater, it smelled really bad… so then I did the next step)
  • check for mortality

There are some mortalities, so here’s what I did:

  • Pulled out the bags and counted morts and kept a tally for each bag
  • did a water change with 30ppt salinity water

Mortality counts:

Bag Tag Number Number of Morts
10 16
6 12
7 19
9 20
8 28

2026-09-15

Date Initials Tank Temp Salinity PSU Feeding
9/11 AH Control 19.4 20 Control 2mL
9/11 AH El Nino 25.9 31 -
9/12 GAC Control 17.9 C (64.2F) 19 -
9/12 GAC El Nino 25.9 C (78.6F) 31 -
9/13 GAC Control 17.3 C (63.2F) 20 -
9/13 GAC El Nino 21.9 C (71.4F) 34 -
9/14 GAC Control 13.9 C (57.1F) 20 Control 2mL
9/14 GAC El Nino 21.3 C (70.3F) 34 El Nino 2mL
9/15 GAC Control 13.4 C (56.1F) 20 -
9/15 GAC El Nino 21.9 C (71.5F) 35 -

2026-09-14

Temp and Salinity log update:

Date Initials Tank Temp Salinity PSU Feeding
9/11 AH Control 19.4 20 Control 2mL
9/11 AH El Nino 25.9 31 -
9/12 GAC Control 17.9 C (64.2F) 19 -
9/12 GAC El Nino 25.9 C (78.6F) 31 -
9/13 GAC Control 17.3 C (63.2F) 20 -
9/13 GAC El Nino 21.9 C (71.4F) 34 -
9/14 GAC Control 13.9 C (57.1F) 20 Control 2mL
9/14 GAC El Nino 21.3 C (70.3F) 34 El Nino 2mL

2026-09-13

Temp and Salinity log update:

date initials tank temp salinity feeding
2026-09-11 AH Control 19.4 C 20 2mL
2026-09-11 AH El Nino 25.9 C 31 -
2026-09-12 GAC Control 17.9 C (64.2F) 19 -
2026-09-12 GAC El Nino 25.9 C (78.6F) 31 -
2026-09-13 GAC Control 17.3 C (63.2F) 20 -
2026-09-13 GAC El Nino 21.9 C (71.4F) 34 -

2026-09-11

Arianna and Steven set things up today, but the set up is:

img

Left (control: ~18C and 20PSU + 3x feed); Right (El Nino conditions: 26C and 30PSE and 1x feed).

I’ll be doing daily temp and salinity checks for each bucket. I’ll also be feeding the control bucket Monday, Wednesday, and Friday (2mL of shellfish diet) and the El Nino group on Monday only (2mL of shellfish diet). The shellfish diet lives in the FTR 213 fridge.