See post for details on extracting DNA from eelgrass swabs from the FHL 2026 V. pec., eelgrass and mussel experiment - PART 2!
Background info on the project
Post: FHL 2026 Experiment Details
DNA Extraction of Eelgrass Swabs Info:
Samples processed
| sample_id | treatment_id | treatment | sample_type |
|---|---|---|---|
| S_ESW_03 | ESW | eelgrass + sw | eelgrass_swab |
| S_ESW_05 | ESW | eelgrass + sw | eelgrass_swab |
| S_ESW_06 | ESW | eelgrass + sw | eelgrass_swab |
| S_EVP_04 | EVP | eelgrass + vp | eelgrass_swab |
| S_EVP_05 | EVP | eelgrass + vp | eelgrass_swab |
| S_EVP_06 | EVP | eelgrass + vp | eelgrass_swab |
| S_EVP_07 | EVP | eelgrass + vp | eelgrass_swab |
| S_EM_01 | EM | eelgrass + mussel + sw | eelgrass_swab |
| S_EM_05 | EM | eelgrass + mussel + sw | eelgrass_swab |
| S_EM_06 | EM | eelgrass + mussel + sw | eelgrass_swab |
| S_EMVP_05 | EMVP | eelgrass + mussel + vp | eelgrass_swab |
| S_EMVP_06 | EMVP | eelgrass + mussel + vp | eelgrass_swab |
| S_EMVP_07 | EMVP | eelgrass + mussel + vp | eelgrass_swab |
| S_EMVP_08 | EMVP | eelgrass + mussel + vp | eelgrass_swab |
| S_Blank_03 | NA | NA | NA |
| S_Blank_04 | NA | NA | NA |
Protocol notes:
Extraction Kit: Qiagen DNeasy PowerSoil Pro Kit (Cat: 47014)
Extraction Notes: here
Protocol was modified by Becca Maher specifically for swabs from eelgrass tissue (see link to notes above).
Eelgrass swab sampling protocol: here
Results
Stay tuned for when I run 2ul of each sample on qPCR targetting V. pec!